Harga Mobil Baru HONDA Yogyakarta
| ||
TIPE
|
TRANS
|
HARGA
|
NEW BRIO
| ||
Brio Satya S | MT | 171.400.000 |
Brio Satya E | MT | 184.500.000 |
Brio satya E | CVT | 203.700.000 |
Brio RS | MT | 248.500.000 |
Brio RS | CVT | 258.500.000 |
Brio RS Two Tone | MT | 251.000.000 |
Brio RS Two Tone | CVT | 261.000.000 |
WR-V
| ||
WR-V E | CVT | 276.800.000 |
WR-V E | MT | 286.800.000 |
WR-V RS | CVT | 306.000.000 |
WR-V RS Two Tone | CVT | 308.500.000 |
WR-V RS HS | CVT | 326.000.000 |
WR-V RS HS Two Tone | CVT | 328.500.000 |
NEW MOBILIO
| ||
Mobilio S 1.5 | MT | 240.500.000 |
BR-V
| ||
BR-V S 1.5 | MT | 305.800.000 |
BR-V E 1.5 | MT | 320.000.000 |
BR-V E 1.5 | CVT | 327.500.000 |
BR-V N7X | CVT | 332.300.000 |
PRESTIGE | CVT | 350.500.000 |
356.300.000 | ||
PRESTIGE HS | CVT | 370.500.000 |
N7X-PR HS | CVT | 376.300.000 |
NEW CIVIC RS
| ||
ALL NEW HONDA CIVIC RS | CVT | 619.700.000 |
CITY HATCHBACK RS
| ||
CITY HB RS | MT | 353.400.000 |
CITY HB RS |
CVT | 363.400.000 |
RS HONDA SENSING |
CVT | 383.400.000 |
ALL NEW CITY
| ||
CITY TIPE E | CVT | 402.000.000 |
CR-V
| ||
CR-V 1.5 Turbo | CVT | 750.900.000 |
CR-V 2.0 e HEV | E-CVT | 816.200.000 |
HR-V
| ||
HRV S | CVT | 389.100.000 |
HRV E | CVT | 409.400.000 |
HRV Two Tone | CVT | 411.900.000 |
HRV E SE | CVT | 429.800.000 |
HRV Two Tone | CVT | 432.300.000 |
HRV 1.5T RS | CVT | 545.500.000 |
HRV 1.5 Two Tone | CVT | 548.000.000 |
NEW ACCORD
| ||
NEW ACCORD 2.0 RS e:HEV | E-CVT | 961.100.000 |
Harga bulan Juli 2024, bisa berubah sewaktu-waktu tanpa pemberitahuan. |
Home » Pricelist
Langganan:
Postingan (Atom)
0 Response to "Pricelist"
Posting Komentar